< Previous | Contents | Next >
SI.No. | Year | No. of Questions Asked |
1. | 2000 | 130 |
2. | 2001 | 100 |
3. | 2002 | 130 |
4. | 2003 | 100 |
5. | 2004 | 100 |
6. | 2005 | 100 |
7. | 2006 | 100 |
8. | 2007 | 100 |
9. | 2008 | 130 |
10. | 2009 66 | |
11. | 2010 66 | |
12. | 2011 111 | |
13. | 2012 47 | |
14. | 2013 100 | |
15. | 2014 88 | |
16. | 2015 100 | |
17. | 2016 112 | |
18. | 2017 110 | |
19. | 2018 125 | |
20. | 2019 125 |
Note I: In 2013, the UPSC changed the pattern and syllabus of the Main Examination. In the new scheme, a separate and full paper on "Governance, Constitution, Polity, Social Justice and International Relations” has been introduced. It carries 250 marks. Note II: In the above table, the number of marks allotted to the questions relating to the "Governance Social Justice and International Relations” (since 2013) are not included.