< Previous | Contents | Next >
SI.No. | Year | No. of Questions Asked |
1. | 2000 | 12 |
2. | 2001 | 12 |
3. | 2002 | 19 |
4. | 2003 | 19 |
5. | 2004 | 22 |
6. | 2005 | 10 |
7. | 2006 | 13 |
8. | 2007 | 12 |
9. | 2008 | 13 |
10. | 2009 | 14 |
11. | 2010 | 10 |
12. | 2011 | 12 |
13. | 2012 | 20 |
14. | 2013 | 18 |
15. | 2014 | 13 |
16. | 2015 | 15 |
17. | 2016 | 06 |
18. | 2017 | 22 |
19. | 2018 | 15 |
20. | 2019 | 15 |
Note I: In 2011, the UPSC changed the pattern and syllabus of the Preliminary Examination. In the new scheme, the Indian Polity section has been renamed as "Indian Polity and Governance”. It covers Constitution, Political System, Panchayati Raj, Public Policy, Rights Issues, etc. Also, now each question carries two marks (previously one mark).
Note II: In the above table, the number of questions asked on "Governance” (since 2011) are also included.