< Previous | Contents | Next >
4. Seasons
Seasons are a special feature of Indian climate. Temperature, pressure, wind direction and the amount and duration of rain varies from one season to the other. Meteorologists identify four seasons in India. They are described briefly in table 1 below
Season | Duration | General characteristics | Temperature | Wind, disturbances | rainfall | ||
Winter | Mid- | Clear skies, fine | Mean daily | High pressure | Westerly | ||
season | November | weather, low | temperature | over north- | disturbances | ||
to February | humidity | below 21oC in | western India. | cause rainfall in | |||
North India. | Winds blow | northern plains. | |||||
Some part | from north- | Rainfall | |||||
experience | west to south- | decreases from | |||||
temperature | east. Around | west to east in | |||||
below freezing | four or five | plains but | |||||
point. | westerly | increases in | |||||
Temperature | disturbances | north-east again | |||||
increases from | are carried by | as it catch water | |||||
north to south. | westerly jet | from Bay of | |||||
stream. | Bengal. North- | ||||||
east monsoon | |||||||
causes winter | |||||||
rainfall in | |||||||
southern Andhra | |||||||
Pradesh, Tamil | |||||||
Nadu etc. | |||||||
Summer | April, | May, | Excessive | heat, | Temperature | Low pressure | Completely dry |
season | June | hot loo, | dust | rises up to 45oC | over north- | season. Dust | |
storms | and | in north India. | western part of | storms and | |||
dryness | Temperature | India and high | thunder storms | ||||
has increased to | pressure over | provide some | |||||
50oC in | southern parts | rainfall. Eastern | |||||
Ganganagar | of Bay of | regions receives | |||||
earlier. Summer | Bengal. ITCZ | more rainfall | |||||
in south India is | shifts to | comparatively. | |||||
not so extreme. | Ganges plain. | ||||||
Wind direction | |||||||
varies from one | |||||||
part of India to | |||||||
the other. Dust | |||||||
storms are | |||||||
frequency | |||||||
experienced in | |||||||
the afternoon | |||||||
in northern | |||||||
plains. |
South-west monsoon | June – September | Whole of India under south- west monsoon. India faces severe cyclones, thunderstorms etc. | June is the hottest month. Temperature remains low during July and August which rises high in September with decreasing amount of precipitation. | Winds are south-westerly over mainland India. | India receives its 80% precipitation in this season. There is decline of rainfall from east to west in plains. Details are discussed under ‘monsoon’ above. |
Retreating monsoon | October- November | Monsoon winds are retreating gradually and sudden rise of temperature with October heat. | Day temperature is high and nights are cool and pleasant. The average minimum temperature fall below 20oC. | Winds are north-easterly. Clear skies and gentle breeze are characteristics of this season. | Southern Peninsular region (Tamil Nadu, Kerala, and Southern Andhra Pradesh) receives rain. Cyclonic activities are more frequent in Peninsular region. |