< Previous | Contents | Next >
♤ With news of intelligence agencies’ surveillance practices, it has become crucial to keep critical and important documents private.
♤ It can also be the solution for research of sensitive topics, facilitator for hidden military communication and safe submission of sensitive documents to governments, police etc.
♤ The journalist community should make maximum use of the Deep Web because it is safer than any other privacy measure.
♤ But, before using Deep Web frequently, a good cyber security infrastructure has to be put in place.
♤ Deep Web exists in order to provide incredible services to people and organisations that require anonymity to release information or communicate without fear.
Contents | ||
Achievements of Indians in science & technology | 5 | |
RTS,S /Mosquirix | 5 | |
First indigenous rotavirus vaccine | 5 | |
Indigenization of technology and developing new technology | 6 | |
KIRAN scheme: | 6 | |
Right to Research Foundation | 6 | |
IT and Computers | 6 | |
NeGP2.0 | 6 | |
MyGov.in | 6 | |
'digital cloud' for every Indian | 6 | |
MeghRaj | 6 | |
Bharat Bill Payment System | 7 | |
e-Pramaan | 8 | |
Centralized Monitoring System(CMS) | 9 | |
SandeshPathak: | 10 | |
VISHING FRAUD | 10 | |
Mobile Seva | 10 | |
Digital Divide | 10 | |
M-Pesa | 11 | |
Space | 11 | |
Significance of MOM/Mangalyaan | 11 | |
Mars 2020 Rover Mission | 12 | |
Space Vision 2025 | 13 | |
Liquid Apogee Motor | 14 |
Recent flights of PSLV | 14 | |
MAVEN(Mars Atmosphere and Volatile Evolution Mission) | 15 | |
Manned space mission | 15 | |
Geo imaging Satellite (GISAT) | 16 | |
ASTROSAT-1 | 16 | |
ADITYA-1 | 16 | |
Space Commerce/Antrix | 17 | |
Antimatter | 17 | |
SAARC Satellite | 18 | |
Problem of Waste Deposits in Space | 18 | |
Dark Matter | 19 | |
Kepler-186f: | 20 | |
Graveyard Orbit | 20 | |
The Atlast | 20 | |
Robotics | 20 | |
Velocirobot | 20 | |
Defence | 20 | |
k-4 | 20 | |
Netra | 21 | |
Bio-Technology | 21 | |
Genetic Testing: | 21 | |
Genetic Blueprint | 22 | |
Genetic blueprint of bread wheat genome unveiled, last step before full genome sequence | 22 | |
Energy | 22 | |
Fast Breeder Reactor | 22 | |
Chaibagaan time | 23 | |
One Nation-One Grid | 23 | |
World's first solar jet fuel | 24 | |
Applications of FLOW BATTERY: | 24 | |
SnT developments and their applications and effects in everyday life | 25 | |
Innovation Hub | 25 | |
Mass spectrometry | 25 | |
Health | 26 | |
ZMapp: | 26 | |
Magnivisualizer: | 26 | |
PaMZ – TB | 27 | |
Environment Technology | 27 |
Polar Vertex: | 27 | |
COMAPS(Coastal Ocean Monitoring and Prediction System) | 27 | |
Articles from Science Reporter Part 2 | 28 | |
C V Raman | 28 | |
Energy Efficient Vehicles | 29 | |
Turning off Aging Genes | 29 | |
RoboBee: An insect Drone | 30 | |
Human ID cards | 30 | |
Mercury and Minamata Convention | 31 | |
Cyber Rain Sprinkler Controller | 31 | |
3D Bio-pen | 31 | |
Super Lithium Ion Batteries | 32 | |
Disposable Paper Cups | 32 | |
International Space Station | 32 | |
Weightlessness in Space | 33 | |
Active and Adaptive optics and Creating an Artificial Star | 33 | |
Wheat Stem Rust UG99 | 34 | |
Water Footprint | 34 | |
Solid Waste Management and Energy from Wastage | 35 | |
Persistent Organic Pollutants (POPs) | 37 | |
Growth Promoting Antibiotics | 37 | |
Finger Reader | 38 | |
Emerging and Significant Technologies ( Part C ) | 38 | |
Precision agriculture | 38 | |
Biosphere 2 | 39 | |
The Virgin Earth Challenge | 39 | |
5 technologies for CO2 removal (current CO2 level 400 ppm) | 39 | |
3. Direct air capture | 40 | |
Amorphous metal | 40 | |
Bioplastics | 41 | |
Conductive Polymers | 41 | |
Femtotechnology | 42 | |
Magnetic refrigeration | 42 | |
Scramjet (supersonic combusting ramjet) Technology | 43 | |
Superalloy | 43 | |
Sovaldi (sofosbuvir)/Olysio (simeprevir) | 44 | |
Reinvent the Toilet Challenge | 44 |
RapiDot Diagnostic Kit: 44
Earclip-type Wearable PC: 44
Welspun Solar MP Project: 45
“Digital Holographic Microscopy” technique: 45
Theatre Level Operational Readiness Exercise (TROPEX) : 45
Charkilo: 45
Olive Riddley Conservation Programme: 45
Bacillus pumilus SAFR-032: 46
Putnisite: 46
KrishiShakti 46
INS Kamorta 46
101stscience congress 47
National Technology Day 47
SindhuSadhana 47
SCAR Medal 2014 for Excellence in Science and International Coordination 47
‘Jammu Kashmir Arogya Gram Yojana’ 47
First Indigenously Developed Diagnostic Test Kit for Intestinal Disorder “Celiac Disease” 48
CARPEDIEM (Cardio-Renal Pediatric Dialysis Emergency Machine) 48
RhoDIS 48
Promotion of Science 48
Design of Science and Tech Notes: Where to find what!!!!
Basic Books | Emerging and Significant Technologies | Current Affairs |
Basic understanding of Topics and Traditional questions. | In last 3-4 years, many questions are asked from this section. This is equivalent to last 5 years current affairs. | Last one year’s current affairs from Science Reporter+TheHindu+IndianExpress+Times of India etc. |
♤ Science and tech Part 1 ♤ Science and Tech Part 3 (Sub Part C) | ♤ Monthly Current affairs Notes(Combined Soft copy on student Zone) ♤ Science and tech Part 2 ♤ Science and Tech Part 3 (Sub Part A, B and D) |
Part A: Current Affairs
RTS,S /Mosquirix
♤ This is a new Malaria vaccine , created by the Indian Institute of Science (IISc).
♤ It contains live malaria sporozoites (an immature stage of the parasite Plasmodium berghei) with an important genetic modification.
♤ The vaccine targets the pathogen as it enters the liver, the first destination in the host.
♤ RTS,S will be exclusively used against the Plasmodium falciparum malaria parasite, which is most prevalent in sub-Saharan Africa (SSA).
First indigenous rotavirus vaccine
♤ Rotavirus is the most common cause of severe diarrhea among infants and young children. It is a double- stranded RNA virus.
♤ Diarrhea caused by rotavirus kills nearly 80 thousand children each year, results in up to 10 lakh hospitalizations, pushing many Indian families below the poverty line. It also imposes an economic burden of over 300 crore rupees each year to the country.
♤ India has developed and licensed its first indigenous rotavirus vaccine, developed under a public- private partnership by the Ministry of Science and the Ministry of Health and Family Welfare. India will introduce this vaccine in a phased manner.