< Previous | Contents | Next >
A. PRESIDENTS OF INDIA
Name | Tenure |
1. Dr. Rajendra Prasad | 1950 - 1962 |
2. Dr. Sarvepalli Radhakrishnan | 1962 - 1967 |
3. Dr. Zakir Husain | 1967 - 1969 (Died) |
4. Varahagiri Venkatagiri | 1969 - 1969 (Acting) |
5. Justice Mohammad Hidayatullah | 1969 - 1969 (Acting) |
6. Varahagiri Venkatagiri | 1969 - 1974 |
7. Fakhruddin Ali Ahmed | 1974 - 1977 (Died) |
8. B.D. Jatti | 1977 - 1977 (Acting) |
9. Neelam Sanjiva Reddy | 1977 - 1982 |
10. Giani Zail Singh | 1982 - 1987 |
11. R. Venkataraman | 1987 - 1992 |
12. Dr. Shanker Dayal Sharma | 1992 - 1997 |
13. K.R. Narayanan | 1997 - 2002 |
14. Dr. A.P.J. Abdul Kalam | 2002 - 2007 |
15. Smt. Pratibha Patil | 2007 - 2012 |
16. Pranab Mukherjee | 2012 - 2017 |
17. Ram Nath Kovind | 2017 - till date |
B. VICE-PRESIDENTS OF INDIA
Name | Tenure |
1. Dr. Sarvepalli Radhakrishnan | 1952 - 1962 |
2. Dr. Zakir Husain | 1962 - 1967 |
3. Varahagiri Venkatagiri | 1967 - 1969 |
4. Gopal Swarup Pathak | 1969 - 1974 |
5. B.D. Jatti | 1974 - 1979 |
6. Justice Mohammad Hidayatullah | 1979 - 1984 |
7. R. Venkataraman | 1984 - 1987 |
8. Dr. Shanker Dayal Sharma | 1987 - 1992 |
9. K.R. Narayanan | 1992 - 1997 |
10. Krishan Kant | 1997 - 2002 (Died) |
11. Bhairon Singh Shekhawat | 2002 - 2007 |
12. Mohammed Hamid Ansari | 2007 - 2012 |
13. Mohammed Hamid Ansari | 2012 - 2017 |
14. Venkaiah Naidu | 2017 - till date |
C. PRIME MINISTERS OF INDIA
Name | Tenure |
1. Jawaharlal Nehru | 1947 - 1964 (Died) |
2. Gulzari Lal Nanda | 1964 - 1964 (Acting) |
3. Lal Bahadur Shastri | 1964 - 1966 (Died) |
4. Gulzari Lal Nanda | 1966 - 1966 (Acting) |
5. Indira Gandhi | 1966 - 1977 |
6. Morarji Desai | 1977 - 1979 |
7. Charan Singh | 1979 - 1980 |
Name | Tenure |
8. Indira Gandhi | 1980 - 1984 (Died) |
9. Rajiv Gandhi | 1984 - 1989 |
10. Vishwanath Pratap Singh | 1989 - 1990 |
11. Chandra Shekhar | 1990 - 1991 |
12. P.V. Narasimha Rao | 1991 - 1996 |
13. Atal Bihari Vajpayee | 1996 - 1996 (For 16 Days) |
14. H.D. Deve Gowda | 1996 - 1997 |
15. I.K. Gujral | 1997 - 1998 |
16. Atal Bihari Vajpayee | 1998 - 1999 |
17. Atal Bihari Vajpayee | 1999 - 2004 |
18. Dr. Manmohan Singh | 2004 - 2009 |
19. Dr. Manmohan Singh | 2009 - 2014 |
20. Narendra Modi | 2014 - 2019 |
21. Narendra Modi | 2019 - till date |
D. DEPUTY PRIME MINISTERS
Name | Tenure |
1. Sardar Vallabhbhai Patel | 1947 - 1950 |
2. Morarji Desai | 1967 - 1969 |
3. Charan Singh and Jagjivan Ram (jointly) | 1977 - 1979 |
4. Y.B. Chavan | 1979 - 1980 |
5. Devi Lal | 1989 - 1990 |
6. Devi Lal | 1990 - 1991 |
7. L.K. Advani | 2002 - 2004 |
E. SPEAKERS OF THE LOK SABHA
Name | Tenure |
1. Ganesh Vasudev Mavalankar | 1952 - 1956 (Died) |
2. M. Ananthasayanam Ayyangar | 1956 - 1962 |
3. Hukam Singh | 1962 - 1967 |
4. Neelam Sanjiva Reddy | 1967 - 1969 (Resigned) |
5. Gurdial Singh Dhillon | 1969 - 1975 (Resigned) |
6. Bali Ram Bhagat | 1976 - 1977 |
7. Neelam Sanjiva Reddy | 1977 - 1977 (Resigned) |
8. K.S. Hegde | 1977 - 1980 |
9. Bal Ram Jakhar | 1980 - 1989 |
10. Rabi Ray | 1989 - 1991 |
11. Shivraj V. Patil | 1991 - 1996 |
12. P.A. Sangma | 1996 - 1998 |
13. G.M.C. Balayogi | 1998 - 2002 (Died) |
14. Manohar Gajanan Joshi | 2002 - 2004 |
15. Somnath Chatterjee | 2004 - 2009 |
16. Ms. Meira Kumar | 2009 - 2014 |
17. Ms. Sumitra Mahajan | 2014 - 2019 |
18. Om Birla | 2019 - till date |
F. CHIEF JUSTICES OF INDIA Name Tenure
1. Harilal J. Kania 1950 - 1951
2. M. Patanjali Sastri 1951 - 1954
Name | Tenure |
3. M.C. Mahajan | 1954 - 1954 |
4. B.K. Mukherjea | 1954 - 1956 |
5. S.R. Das | 1956 - 1959 |
6. B.P. Sinha | 1959 - 1964 |
7. P.B. Gajendragadkar | 1964 - 1966 |
8. A.K. Sarkar | 1966 - 1966 |
9. K. Subba Rao | 1966 - 1967 |
10. K.N. Wanchoo | 1967 - 1968 |
11. M. Hidayatullah | 1968 - 1970 |
12. J.C. Shah | 1970 - 1971 |
13. S.M. Sikri | 1971 - 1973 |
14. A.N. Ray | 1973 - 1977 |
15. M.H. Beg | 1977 - 1978 |
16. Y.V. Chandrachud | 1978 - 1985 |
17. P.N. Bhagwati | 1985 - 1986 |
18. R.S. Pathak | 1986 - 1989 |
19. E.S. Venkataramaiah | 1989 - 1989 |
20. S. Mukherjee | 1989 - 1990 |
21. Ranganath Mishra | 1990 - 1991 |
22. K.N. Singh | 1991 - 1991 |
23. M.H. Kania | 1991 - 1992 |
24. L.M. Sharma | 1992 - 1993 |
25. M.N. Venkatachalaiah | 1993 - 1994 |
26. A.M. Ahmadi | 1994 - 1997 |
27. J.S. Verma | 1997 - 1998 |
Name | Tenure |
28. M.M. Punchhi | 1998 - 1998 |
29. A.S. Anand | 1998 - 2001 |
30. S.P. Bharucha | 2001 - 2002 |
31. B.N. Kirpal | 2002 - 2002 |
32. G.B. Pattanaik | 2002 - 2002 |
33. V.N. Khare | 2002 - 2004 |
34. S. Rajendra Babu | 2004 - 2004 |
35. R.C. Lahoti | 2004 - 2005 |
36. Y.K. Sabharwal | 2005 - 2007 |
37. K.G. Balakrishnan | 2007 - 2010 |
38. S.H. Kapadia | 2010 - 2012 |
39. Altamas Kabir | 2012 - 2013 |
40. P. Sathasivam | 2013 - 2014 |
41. R.M. Lodha | 2014 - 2014 |
42. H.L. Dattu | 2014 - 2015 |
43. T.S. Thakur | 2015 - 2017 |
44. J.S. Khehar | 2017 - 2017 |
45. Dipak Misra | 2017 - 2018 |
46. Ranjan Gogoi | 2018 - 2019 |
47. S.A. Bobde | 2019 - till date |