< Previous | Contents | Next >
HINDI TEXT OF THE CONSTITUTION
Originally, the Constitution of India did not make any provision with respect to an authoritative text of the Constitution in the Hindi language. Later, a provision in this regard was made by the 58th Constitutional Amendment Act of 19878f. This amendment inserted a new Article 394-A in the last part of the Constitution i.e., Part XXII8g. This article contains the following provisions:
1. The President shall cause to be published under his authority:
(i) The translation of the Constitution in Hindi language. The modifications which are necessary to bring it in conformity with the language, style and terminology adopted in the authoritative texts of the Central Acts in Hindi can be made in it. All the amendments of the Constitution made before such publication should be incorporated in it.
(ii) The translation in Hindi of every amendment of the constitution made in English.
2. The translation of the Constitution and its every amendment published shall be construed to have the same meaning as the original text in English. If any difficulty arises in this matter, the President shall cause the Hindi text to be revised suitably.
3. The translation of the Constitution and its every amendment published shall be deemed to be, for all purposes, its authoritative text in Hindi.
Table 2.1 Allocation of seats in the Constituent Assembly of India (1946)
Sl.No. Areas | Seats | |||
1. British | Indian Provinces (11) | 292 | ||
2. Prince | ly States (Indian States) | 93 | ||
3. Chief | Commissioners’ | Provinces | (4) | 4 |
Total | 389 |
Table 2.2 Results of the Elections to the Constituent Assembly (July–August 1946)
Sl.No. Name of the Party | Seats won |
1. Congress | 208 |
2. Muslim League | 73 |
3. Unionist Party | 1 |
4. Unionist Muslims | 1 |
5. Unionist Scheduled Castes | 1 |
6. Krishak - Praja Party | 1 |
7. Scheduled Castes Federation | 1 |
8. Sikhs (Non-Congress) | 1 |
9. Communist Party | 1 |
10. Independents | 8 |
Total | 296 |
Table 2.3 Community-wise Representation in the Constituent Assembly (1946)
Sl.No. Community | Strength |
1. Hindus | 163 |
2. Muslims | 80 |
3. Scheduled Castes | 31 |
4. Indian Christians | 6 |
5. Backward Tribes | 6 |
6. Sikhs | 4 |
7. Anglo-Indians | 3 |
8. Parsees | 3 |
Total | 296 |
Table 2.4 State-wise Membership of the Constituent Assembly of India as on December 31, 1947
Sl.No. Name No. of Members | |
A. Provinces (Indian Provinces)-229 | |
1. Madras | 49 |
2. Bombay | 21 |
3. West Bengal | 19 |
4. United Provinces | 55 |
5. East Punjab | 12 |
6. Bihar | 36 |
7. C.P. and Berar | 17 |
8. Assam | 8 |
9. Orissa | 9 |
10. Delhi | 1 |
11. Ajmer-Merwara | 1 |
12. Coorg | 1 |
B. Indian States (Princely States)-70 | |
1. Alwar | 1 |
2. Baroda | 3 |
3. Bhopal | 1 |
4. Bikaner | 1 |
5. Cochin | 1 |
6. Gwalior | 4 |
7. Indore | 1 |
8. Jaipur | 3 |
9. Jodhpur | 2 |
10. Kolhapur | 1 |
11. Kotah | 1 |
12. Mayurbhanj | 1 |
13. Mysore | 7 |
14. Patiala | 2 |
15. Rewa | 2 |
16. Travancore | 6 |
17. Udaipur | 2 |
18. Sikkim and Cooch Behar Group | 1 |
19. Tripura, Manipur and Khasi States Group | 1 |
20. U.P. States Group | 1 |
21. Eastern Rajputana States Group | 3 |
22. Central India States Group (including Bundelkhand and Malwa) | 3 |
23. Western India States Group | 4 |
24. Gujarat States Group | 2 |
25. Deccan and Madras States Group | 2 |
26. Punjab States Group | 3 |
27. Eastern States Group I | 4 |
28. Eastern States Group II | 3 |
29. Residuary States Group | 4 |
Total | 299 |
Table 2.5 Sessions of the Constituent Assembly at a Glance
Sessions | Period |
First Session | December 9-23, 1946 |
Second Session | January 20-25, 1947 |
Third Session | April 28-May 2, 1947 |
Fourth Session | July 14-31, 1947 |
Fifth Session | August 14-30, 1947 |
Sixth Session | January 27, 1948 |
Seventh Session November 4, 1948-January 8, 1949 | |
Eighth Session | May 16-June 16, 1949 |
Ninth Session | July 30-September 18, 1949 |
Tenth Session | October 6-17, 1949 |
Eleventh Session | November 14-26, 1949 |
Note: The Assembly met once again on January 24, 1950, when the members appended their signatures to the Constitution of India.
Table 2.6 Time Taken by the Framers of Other ConstitutionsBh
Sl. No. | Country | No. of Articles | Working Period | Time Taken |
1 | U.S.A. | 7 | May 25, 1787 to September 17, 1787 | Less than 4 months |
2 | Canada | 147 | October 10, 1864 to March 1867 | About 2 years and 6 months |
3 | Australia | 128 | March 1891 to July 9, 1900 | About 9 years |
4 | South Africa | 153 | October 1908 to September 20, 1909 | 1 year |
Table 2.7 Articles Related to Short Title, Commencement, Hindi Text and Repeals at a Glance
Article No. | Subject Matter |
393 | Short title |
394 | Commencement |
394A | Authoritative text in the hindi language |
395 | Repeals |