< Previous | Contents | Next >
Global Top 10 Trading Countries3
Rank | Exporter | Value | Share | Annual Percentage Change | Rank | Importers | Value | Share | Annual Percentage Change |
1 | China | 2049 | 11.1 | 8 | 1 | USA | 2336 | 12.6 | 3 |
2 | USA | 1546 | 8.4 | 4 | 2 | China | 1818 | 9.8 | 4 |
3 | Germany | 1407 | 7.6 | -5 | 3 | Germany | 1167 | 6.3 | -7 |
4 | Japan | 799 | 4.3 | -3 | 4 | Japan | 886 | 4.8 | 4 |
5 | Netherland | 656 | 3.6 | -2 | 5 | UK | 690 | 3.7 | 2 |
6 | France | 569 | 3.1 | -5 | 6 | France | 674 | 3.6 | -6 |
7 | S.Korea | 548 | 3.0 | -1 | 7 | Netherland | 591 | 3.2 | -1 |
8 | Russia | 528 | 2.9 | 1 | 8 | Hong Kong | 553 | 3.0 | 8 |
9 | Italy | 501 | 2.7 | -4 | 9 | S. Korea | 520 | 2.8 | -1 |
10 | Hong Kong | 493 | 2.7 | 8 | 10 | India | 490 | 2.6 | 5 |
Values in Billion Dollar and Percentage