< Previous | Contents | Next >
Phase III (1985-2000)
A number of co-operative societies were set up in most of the major states of the country and the number of co-operatives went up by 1,35,439 with a membership of 14 million. The following table 9,16 shows the spurt in milk production in India.
Year | Milk Production in million tonnes | Per capita availability grams/day |
1950-51 | 17.0 | 124 |
1960-61 | 20.0 | 126 |
1970-71 | 22.0 | 128 |
1980-81 | 31.6 | 128 |
1990-91 | 53.9 | 176 |
2000-01 | 80.6 | 220 |
2005-06 | 97.1 | 241 |
2009-10 | 112.54 | 263 |
— |
Source: Govt, of India, India 2012, p. 109.