< Previous | Contents | Next >
♤ Covered by water (or) has waterlogged soil for atleast seven days during the growing season.
♤ Adopted plant life (hydrophytes)
♤ Hydric soils (not enough O2 available for some plants)
4.5.3. Wetlands Classification WETLAND
INLAND WETLAND COASTAL
WETLAND
Natural | Man made | Natural | Man made |
Lakes / Ponds | ♤ Reservoirs | ♤ Estuary | ♤ Salt pans |
Ox-bow Lakes | ♤ Tanks | ♤ Lagoon | ♤ Aquculture |
Waterlogged | ♤ Waterlogged | ♤ Creek | |
Seasonal | ♤ Ash pond | ♤ Backwater | |
Swamp/marsh | ♤ Bay | ||
♤ Coral reef | |||
♤ Tidal flat | |||
♤ Mangroves | |||
♤ Salt marsh |