< Previous | Contents | Next >
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Starting from nine (9) reserves in 1973-74 the number is grown up to fifty two (52).
Sl. No | Name of Tiger Reserve | State |
1 | Nagarjunsagar Srisailam (part)* | Andhra Pradesh |
2 | Namdapha | Arunachal Pradesh |
3 | Pakke | Arunachal Pradesh |
4 | Kamlang | Arunachal Pradesh |
5 | Orang | Assam |
6 | Manas | Assam |
7 | Nameri | Assam |
8 | Kaziranga | Assam |
9 | Valmiki | Bihar |
10 | Udanti-Sitanadi | Chattisgarh |
11 | Achanakmar | Chattisgarh |
12 | Indravati | Chhattisgarh |
13 | Palamau | Jharkhand | |
14 | Bandipur | Karnataka | |
Sl. No | Name of Tiger Reserve | State | |
15 | Bhadra | Karnataka | |
16 | Dandeli-Anshi | Karnataka | |
17 | Nagarahole | Karnataka | |
18 | BiligiriRanganatha Temple | Karnataka | |
19 | Periyar | Kerala | |
20 | Parambikulam | Kerala | |
21 | Kanha | Madhya Pradesh | |
22 | Pench | Madhya Pradesh | |
23 | Bandhavgarh | Madhya Pradesh | |
24 | Panna | Madhya Pradesh | |
25 | Satpura | Madhya Pradesh | |
26 | Sanjay-Dubri | Madhya Pradesh | |
27 | Melghat | Maharashtra | |
28 | Tadoba-Andhari | Maharashtra | |
29 | Pench | Maharashtra | |
30 | Sahyadri | Maharashtra | |
31 | Nawegaon-Nagzira | Maharashtra | |
32 | Bor | Maharashtra | |
33 | Dampa | Mizoram | |
34 | Similipal | Odisha | |
Sl. No | Name of Tiger Reserve | State | |
35 | Satkosia | Odisha | |
36 | Ranthambore | Rajasthan | |
37 | Sariska | Rajasthan | |
38 | Mukandra Hills | Rajasthan | |
39 | Kalakad-Mundanthurai | Tamil Nadu | |
40 | Mudumalai | Tamil Nadu | |
41 | Sathyamangalam | Tamil Nadu | |
42 | Anamalai | Tamil Nadu | |
43 | Kawal | Telangana | |
44 | Nagarjunasagar Srisailam (part) *(atmakur) | Telangana | |
45 | Dudhwa | Uttar Pradesh | |
46 | Pilibhit | Uttar Pradesh |
47 | a. Amangarh (buffer of Corbett TR) b. Corbett | Uttar Pradesh Uttarakhand |
48 | Rajaji TR | Uttarakhand |
49 | Sunderbans | West Bengal |
50 | Buxa | West Bengal |
4 Mike Sites in India
S.No | Name | State | |||
1. | Chirang Ripu | Assam | |||
2. | Dhang Patki | Assam | |||
3. | Eastern Dooars | WB | |||
4. | Deomali | Arun Pradesh | |||
5. | Garo Hills | Meghalaya | |||
6. | Mayurbhanj | Orissa | |||
7. | Mysore | Karnataka | |||
8. | Nilgiri | Tamil Nadu | |||
9. | Shivalik | Uttarakhand | |||
10. | Wayanad | Kerala | |||
Sl.No | ELEPHANT RANGE | ELEPHANT RESERVE | STATE | ||
4. | Kaziranga-Karbi Anglong-Intanki Landscape (Assam - Nagaland) | 14. Kaziranga- Karbi Anglong ER 15. Dhansiri- Lungding ER 16. Intanki ER | Assam Assam Nagaland | ||
5. | North Bengal- Greater Manas Landscape (Assam - West Bengal) | 17. Chirang-Ripu ER 18. Eastern Dooars ER | Assam West Bengal | ||
6. | Meghalaya Landscape (Meghalaya) | 19. Garo Hills ER |
20. Khasi-hills ER | Meghalaya Meghalaya | ||
7. | Brahmagiri-Nilgiri-Eastern Ghat Landscape (Karnataka - Kerala-Tamilnadu- Andhra) | 21. Mysore ER 22. Dandeli ER 23. Wayanad ER 24. Nilgiri ER 25. Rayala ER 26. Nilambur ER 27. Coimbatore ER | Karnataka Karnataka Kerala Tamil Nadu Andhra pradesh Kerala Tamil Nadu |
8. | Anamalai-Nelliampathy- High Range Landscape (Tamilnadu - Kerala) | 28. Anamalai ER 29. Anamudi ER | Tamil Nadu Kerala |
9. | Periyar-Agasthyamalai Landscape (Kerala - Tamilnadu) | 30. Periyar ER 31. Srivilliputhur ER | Kerala Tamil Nadu |
10. | North-Western Landscape (Uttarakhand -Uttar Pradesh) | 32. Shivalik ER 33. Uttar Pradesh ER | Uttarakhand U.P. |